News

Our 2008 race schedule wil be Oskaloosa on Wednesday nights, Cresco, IA on Friday nights and Decorah, IA on Saturday nights.

FOR SALE

USRA STOCK CAR

2004 RELENTLESS RACING CHASSIS

Will sell as a roller (minus motor, tranny and gear) or as race ready.

Car has 12 feature wins and countless top fives.

Roller - $4500 with Pro shocks on it

                      $5000 with Integra shocks on it

Race Ready - $10,000

Race ready includes Bushore Tranny, Integra shocks, your choice of gear ( 5:67, 5:83 or 6:00)all are full spool lightened gears, The motor is a 408 Hi Compression and consists of Brand new DART block, World Product heads, 205 intake valves, 1.6 intake and 1.5 exhaust rocker arms, .080 wall push rods, Competition cam, Manley rods, Wiesco Forged Pistons Callies crank ,new 160# seat pressure Competition valve springs, Bowtie intake, Motorcraft carb., Afco double pass radiator ( like new), MSD ignition, Howe ball joints, Lots of spare parts including drive shaft, spindles, A-frames and tires. Motor has 6 feature wins on it.

For more info please call 319-863-3692 or email d.warth@mchsi.com

We are open to all negotiations

 

We have used tire for sale - your choice $5 each.  They have been grooved and siped.

FINAL POINT STANDINGS for 2007

Bloomfield speedway, Bloomfield, IA

USRA STOCK CARS
1. 29 - Matt Greiner … 1075

2. 79 - Chris Hawkins … 1009
3. 42 - Ben Jones … 967
4. 73m - Tyler McClure … 954
5. 34 - Pat Rachels … 932
6. 3m - Phil McClure … 907
7. 78r - Mike Robinson … 803
8. 01 - Lonnie Taylor … 698
9. 44r - Tanya Sederburg … 620
10. 8 - Colt Mather … 544

Scotland County Speedway, Memphis, MO

USRA MODIFIEDS
1. 18 - Michael Long … 1014
2. 99 - Martin Bennett … 948
3. 82m - Ryan Meyer … 887
4. 45 - Tony Fraise … 812
5. 29 - Dennis Elliott … 801
6. z4 - Jody Wood … 780
7. 12 - Bob Dale … 716
8. 29x - Matt Greiner … 701
9. 5s - David Snyder … 578
10. 97 - Jerry Asher … 556

USRA STOCK CARS
1. 29 - Matt Greiner … 1246

2. 11 - Mark Holt … 958
3. 7a - Troy Alexander … 929
4. 44 - Kale Foster … 697
5. 8 - Colt Mather … 667
6. 13 - Michael Browning … 623
7. 1L - Clell Evans … 404
8. 33z - Zack VanderBeek … 391
9. 111 - Butch Bailey … 337
10. 81c - Kyle Chinn … 322

Southern Iowa Speedway, Oskaloosa, IA
USRA Stock Cars
Rank Car # Driver's Name Points
1 29 Matt Greiner 1348
2 52 Nathan Wood 1284
3 33 Josh Newell 1211
4 8j A.J. Johnson 1208
5 32t Bobby Greene 1163
6 8 Colt Mather 1083
7 33z Zack Vanderbeek 1063
8 94 Corey Stout 1025
9 99 Bobby Greiner, Jr. 915
10 34 Pat Rachels 886

 

National Points
Rank Car # Driver Points Races Wins Top 5’s Top 10’s
1 18 Tom Schmitt 4441 37 19 33 34
2 27t Tory Reicks 4309 35 8 24 27
3 29 Matt Greiner 4271 56 14 42 52
4 60 Kurt Krauskopf 4199 35 7 26 30
5 33z Zack Vanderbeek 4125 25 8 16 23
6 8 Colt Mather 4116 29 7 21 25
7 97 Dan Ross 3993 34 3 19 31
8 25 Dan Jones 3852 19 6 15 18
9 52 Nathan Wood 3839 27 2 14 19
10 69 Jake Ludeking 3816 29 1 13 20

 

Click on the Schedule link and Results link above for the 2008 race information.